|
Yearly Run Totals |
2019 | 302 |
2018 | 368 |
2017 | 345 |
2016 | 337 |
2015 | 311 |
2014 | 338 |
2013 | 336 |
2012 | 360 |
2011 | 376 |
2010 | 343 |
2009 | 313 |
2008 | 328 |
2019 Incidents |
January | 29 |
February | 27 |
March | 27 |
April | 29 |
May | 30 |
June | 19 |
July | 25 |
August | 25 |
September | 34 |
October | 38 |
November | 19 |
December | |
Total | 302 |
Web Counters |
Website Visitors Since May 7, 2014
|
Visitors Today
Dec 10, 2019
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

|
|