|
Yearly Run Totals |
2022 | 167 |
2021 | 338 |
2020 | 302 |
2019 | 323 |
2018 | 368 |
2017 | 345 |
2016 | 337 |
2015 | 311 |
2014 | 338 |
2013 | 336 |
2012 | 360 |
2011 | 376 |
2010 | 343 |
2009 | 313 |
2008 | 328 |
2022 Incidents |
January | 26 |
February | 31 |
March | 29 |
April | 25 |
May | 24 |
June | 31 |
July | 1 |
August | |
September | |
October | |
November | |
December | |
Total | 167 |
Web Counters |
Website Visitors Since May 7, 2014
|
Visitors Today
Jul 02, 2022
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

|
|