|
Yearly Run Totals |
2022 | 350 | 2023 | 409 |
2021 | 338 | 2024 | 377 |
2020 | 302 | | |
2019 | 323 | | |
2018 | 368 | | |
2017 | 345 | | |
2016 | 337 | | |
2015 | 311 | | |
2014 | 338 | | |
2013 | 336 | | |
2012 | 360 | | |
2011 | 376 | | |
2010 | 343 | | |
2009 | 313 | | |
2008 | 328 | | |
2024 Incidents |
January | 45 |
February | 26 |
March | 30 |
April | 33 |
May | 33 |
June | 38 |
July | 37 |
August | 40 |
September | 25 |
October | 30 |
November | 40 |
December | |
Total | 377 |
Web Counters |
Website Visitors Since May 7, 2014
|
Visitors Today
Dec 04, 2024
|
|
|
|
|
|
|
|
|
|
|